Total solar eclipse of 07/08/0902
 
    | Day of week: | Saturday | 
| Maximum duration of eclipse: | 05m55s | 
| Maximum width of eclipse path: | 203 km | 
| Saros cycle: | 99 | 
| Coverage: | 100% | 
| Magnitude: | 1.0609 | 
| Gamma: | -0.1825 | 
Wo kann man die Sonnenfinsternis vom 07/08/0902 sehen?
            Die Sonnenfinsternis am 07/08/0902 kann man in 43 Ländern als partielle Sonnenfinsternis beobachten.
    
            
                    Der Finsternispfad verläuft durch 6 Länder. Nur in diesen Ländern ist sie als total Sonnenfinsternis zu sehen.
            
In den folgenden Ländern ist die Sonnenfinsternis total zu sehen
In den folgenden Ländern ist die Sonnenfinsternis partiell zu sehen
 Fiji
                Fiji
            
                    
                 United States
                United States
            
                    
                 United States Minor Outlying Islands
                United States Minor Outlying Islands
            
                    
                 Wallis and Futuna
                Wallis and Futuna
            
                    
                 Tonga
                Tonga
            
                    
                 Kiribati
                Kiribati
            
                    
                 Samoa
                Samoa
            
                    
                 Tokelau
                Tokelau
            
                    
                 American Samoa
                American Samoa
            
                    
                 Niue
                Niue
            
                    
                 Cook Islands
                Cook Islands
            
                    
                 French Polynesia
                French Polynesia
            
                    
                 India
                India
            
                    
                 China
                China
            
                    
                 Bangladesh
                Bangladesh
            
                    
                 Myanmar
                Myanmar
            
                    
                 Indonesia
                Indonesia
            
                    
                 Thailand
                Thailand
            
                    
                 Malaysia
                Malaysia
            
                    
                 Laos
                Laos
            
                    
                 Vietnam
                Vietnam
            
                    
                 Cambodia
                Cambodia
            
                    
                 Singapore
                Singapore
            
                    
                 Australia
                Australia
            
                    
                 Macau
                Macau
            
                    
                 Hong Kong
                Hong Kong
            
                    
                 Brunei
                Brunei
            
                    
                 Taiwan
                Taiwan
            
                    
                 Philippines
                Philippines
            
                    
                 Japan
                Japan
            
                    
                 East Timor
                East Timor
            
                    
                 South Korea
                South Korea
            
                    
                 Palau
                Palau
            
                    
                 Federated States of Micronesia
                Federated States of Micronesia
            
                    
                 Papua New Guinea
                Papua New Guinea
            
                    
                 Guam
                Guam
            
                    
                 Northern Mariana Islands
                Northern Mariana Islands
            
                    
                 Solomon Islands
                Solomon Islands
            
                    
                 New Caledonia
                New Caledonia
            
                    
                 Marshall Islands
                Marshall Islands
            
                    
                 Vanuatu
                Vanuatu
            
                    
                 Nauru
                Nauru
            
                    
                 Tuvalu
                Tuvalu
            
            How will be the weather during the total solar eclipse on 07/08/0902?
    Where is the best place to see the total solar eclipse of 07/08/0902?
The following maps show the average cloud coverage for the day of the total solar eclipse.
With the help of these maps, it is possible to find the place along the eclipse path, which has the best
chance of a cloudless sky.
Nevertheless, you should consider local circumstances and inform about the weather of your chosen
observation site.
The data is provided by NASAs satellites
AQUA and TERRA.
The cloud maps are averaged over a period of 19 years (2000 - 2019).
Detailed country maps
Cities inside the path of the eclipse
The following table shows all locations with a population of more than 5,000 inside the eclipse path. Cities which have more than 100,000 inhabitants are marked bold. A click at the locations opens a detailed map.
| City | Type | Eclipse duration | Local time of max. eclipse | Distance to central line | Ø Cloud coverage | 
|  Taiohae, Îles Marquises | total | - | 17:16:33 UTC-09:18 | 34 km | 64% | 
|  Pelabuhanratu, West Java | total | - | 06:17:01 UTC+07:07 | 40 km | 52% | 
|  Ciampea, West Java | total | - | 06:17:01 UTC+07:07 | 72 km | 71% | 
|  Cicurug, West Java | total | - | 06:17:01 UTC+07:07 | 46 km | 64% | 
|  Bogor, West Java | total | - | 06:17:01 UTC+07:07 | 65 km | 69% | 
|  Caringin, West Java | total | - | 06:17:01 UTC+07:07 | 52 km | 68% | 
|  Citeureup, West Java | total | - | 06:17:02 UTC+07:07 | 72 km | 68% | 
|  Sukabumi, West Java | total | - | 06:17:02 UTC+07:07 | 25 km | 61% | 
|  Ciranjang-hilir, West Java | total | - | 06:17:02 UTC+07:07 | 22 km | 52% | 
|  Purwakarta, West Java | total | - | 06:17:03 UTC+07:07 | 41 km | 61% | 
|  Cikampek, West Java | total | - | 06:17:03 UTC+07:07 | 54 km | 57% | 
|  Padalarang, West Java | total | - | 06:17:03 UTC+07:07 | 11 km | 59% | 
|  Soreang, West Java | total | - | 06:17:03 UTC+07:07 | 11 km | 52% | 
|  Margahayukencana, West Java | total | - | 06:17:03 UTC+07:07 | 7 km | 46% | 
|  Banjaran, West Java | total | - | 06:17:03 UTC+07:07 | 16 km | 46% | 
|  Pameungpeuk, West Java | total | - | 06:17:03 UTC+07:07 | 14 km | 46% | 
|  Bandung, West Java | total | - | 06:17:03 UTC+07:07 | 4 km | 47% | 
|  Lembang, West Java | total | - | 06:17:03 UTC+07:07 | 7 km | 61% | 
|  Cileunyi, West Java | total | - | 06:17:04 UTC+07:07 | 12 km | 47% | 
|  Paseh, West Java | total | - | 06:17:04 UTC+07:07 | 29 km | 60% | 
|  Pamanukan, West Java | total | - | 06:17:04 UTC+07:07 | 53 km | 57% | 
|  Sumedang Utara | total | - | 06:17:04 UTC+07:07 | 10 km | 57% | 
|  Singaparna, West Java | total | - | 06:17:05 UTC+07:07 | 69 km | 84% | 
|  Rajapolah, West Java | total | - | 06:17:05 UTC+07:07 | 59 km | 78% | 
|  Tasikmalaya, West Java | total | - | 06:17:05 UTC+07:07 | 72 km | 82% | 
|  Majalengka, West Java | total | - | 06:17:05 UTC+07:07 | 21 km | 57% | 
|  Jatiwangi, West Java | total | - | 06:17:05 UTC+07:07 | 12 km | 61% | 
|  Jatibarang, West Java | total | - | 06:17:06 UTC+07:07 | 12 km | 47% | 
|  Indramayu, West Java | total | - | 06:17:06 UTC+07:07 | 27 km | 47% | 
|  Arjawinangun, West Java | total | - | 06:17:06 UTC+07:07 | 10 km | 48% | 
|  Palimanan, West Java | total | - | 06:17:06 UTC+07:07 | 17 km | 57% | 
|  Klangenan, West Java | total | - | 06:17:06 UTC+07:07 | 18 km | 57% | 
|  Plumbon, West Java | total | - | 06:17:06 UTC+07:07 | 18 km | 54% | 
|  Sumber, West Java | total | - | 06:17:06 UTC+07:07 | 25 km | 56% | 
|  Kuningan, West Java | total | - | 06:17:06 UTC+07:07 | 47 km | 58% | 
|  Weru, West Java | total | - | 06:17:06 UTC+07:07 | 20 km | 54% | 
|  Cirebon, West Java | total | - | 06:17:07 UTC+07:07 | 22 km | 44% | 
|  Astanajapura, West Java | total | - | 06:17:07 UTC+07:07 | 35 km | 53% | 
|  Karangsembung, West Java | total | - | 06:17:07 UTC+07:07 | 40 km | 53% | 
|  Ketanggungan, Central Java | total | - | 06:17:08 UTC+07:07 | 60 km | 56% | 
|  Dukuhturi, Central Java | total | - | 06:17:09 UTC+07:07 | 65 km | 60% | 
|  Adiwerna, Central Java | total | - | 06:17:10 UTC+07:07 | 71 km | 60% | 
|  Tegal, Central Java | total | - | 06:17:10 UTC+07:07 | 64 km | 60% | 
|  Tarub, Central Java | total | - | 06:17:10 UTC+07:07 | 72 km | 53% | 
|  Banjarmasin, South Kalimantan | total | - | 07:08:52 UTC+07:57 | 63 km | 64% | 
|  Martapura, South Kalimantan | total | - | 07:08:56 UTC+07:57 | 41 km | 66% | 
|  Palu, Central Sulawesi | total | - | 07:11:28 UTC+07:57 | 75 km | 75% | 
|  Poso, Central Sulawesi | total | - | 07:11:50 UTC+07:57 | 14 km | 62% | 
|  Luwuk, Central Sulawesi | total | - | 07:13:11 UTC+07:57 | 60 km | 78% | 
|  Gorontalo, Gorontalo | total | - | 07:13:46 UTC+07:57 | 80 km | 67% | 
|  Bitung, North Sulawesi | total | - | 07:15:36 UTC+07:57 | 79 km | 68% | 
|  Tobi Village, Hatohobei | total | - | 08:24:13 UTC+09:00 | 25 km | 82% | 
|  Enewetak, Enewetak Atoll | total | - | 11:37:17 UTC+11:00 | 57 km | 75% | 
|  Rongelap, Rongelap Atoll | total | - | 11:52:03 UTC+11:00 | 66 km | 76% | 
|  Utrik, Utrik Atoll | total | - | 12:01:34 UTC+11:00 | 25 km | 78% | 
 
         
                     
                     
                     
                     
                     
                     
         
         
                     
                     
                     
                     
                    