Hallstahammar, Sweden
during total eclipse of 04/16/-0108
| Eclipse: | 04/16/-0108 |
| Type: | total |
| Duration of eclipse: | 1m 11s |
| Total length of solar eclipse: | 2h 4m 43s |
| Magnitude: | 1.0017 |
| Moon/Sun size ratio: | 1.0585 |
Average cloud coverage at 04/16/-0108:
67%
Country:
Sweden
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: Europe/Stockholm
C1
| Date: | 04/16/-0108 |
| Time: | 14:48:15 |
| Altitude: | 29.9° |
| Azimuth: | -128.3° |
C2
| Date: | 04/16/-0108 |
| Time: | 15:51:42 |
| Altitude: | 23° |
| Azimuth: | -112.5° |
Max
| Date: | 04/16/-0108 |
| Time: | 15:52:18 |
| Altitude: | 23° |
| Azimuth: | -112.4° |
C3
| Date: | 04/16/-0108 |
| Time: | 15:52:54 |
| Altitude: | 22.9° |
| Azimuth: | -112.2° |
C4
| Date: | 04/16/-0108 |
| Time: | 16:52:59 |
| Altitude: | 15.6° |
| Azimuth: | -98.5° |