Shalqar, Kazakhstan
during annular eclipse of 04/22/-0350
| Eclipse: | 04/22/-0350 |
| Type: | annular |
| Duration of eclipse: | 4m 29s |
| Total length of solar eclipse: | 2h 27m 7s |
| Magnitude: | 0.9686 |
| Moon/Sun size ratio: | 0.9405 |
Average cloud coverage at 04/22/-0350:
61%
Country:
Kazakhstan
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: Asia/Oral
C1
| Date: | 04/22/-0350 |
| Time: | 15:13:28 |
| Altitude: | 29.4° |
| Azimuth: | -108.3° |
C2
| Date: | 04/22/-0350 |
| Time: | 16:28:50 |
| Altitude: | 17° |
| Azimuth: | -93.2° |
Max
| Date: | 04/22/-0350 |
| Time: | 16:31:04 |
| Altitude: | 16.6° |
| Azimuth: | -92.8° |
C3
| Date: | 04/22/-0350 |
| Time: | 16:33:19 |
| Altitude: | 16.3° |
| Azimuth: | -92.4° |
C4
| Date: | 04/22/-0350 |
| Time: | 17:40:36 |
| Altitude: | 5° |
| Azimuth: | -80° |