Mangalore, India
during annular eclipse of 02/06/-0476
| Eclipse: | 02/06/-0476 |
| Type: | annular |
| Duration of eclipse: | 2m 45s |
| Total length of solar eclipse: | 2h 2m 3s |
| Magnitude: | 0.9193 |
| Moon/Sun size ratio: | 0.9153 |
Average cloud coverage at 02/06/-0476:
22%
Country:
India
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: Asia/Calcutta
C1
| Date: | 02/06/-0476 |
| Time: | 16:22:33 |
| Altitude: | 27.3° |
| Azimuth: | -117.6° |
C2
| Date: | 02/06/-0476 |
| Time: | 17:41:53 |
| Altitude: | 9.6° |
| Azimuth: | -110.5° |
Max
| Date: | 02/06/-0476 |
| Time: | 17:43:16 |
| Altitude: | 9.3° |
| Azimuth: | -110.4° |
C3
| Date: | 02/06/-0476 |
| Time: | 17:44:39 |
| Altitude: | 9° |
| Azimuth: | -110.3° |
C4
| Date: | 02/06/-0476 |
| Time: | 18:51:57 |
| Altitude: | -6.6° |
| Azimuth: | -106.4° |