Mahbūbnagar, India
during annular eclipse of 11/22/-0603
| Eclipse: | 11/22/-0603 |
| Type: | annular |
| Duration of eclipse: | 3m 37s |
| Total length of solar eclipse: | 1h 16m 5s |
| Magnitude: | 0.9119 |
| Moon/Sun size ratio: | 0.9045 |
Average cloud coverage at 11/22/-0603:
41%
Country:
India
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: Asia/Calcutta
C1
| Date: | 11/22/-0603 |
| Time: | 05:22:28 |
| Altitude: | -13.9° |
| Azimuth: | 106.1° |
C2
| Date: | 11/22/-0603 |
| Time: | 06:24:22 |
| Altitude: | 0.2° |
| Azimuth: | 110° |
Max
| Date: | 11/22/-0603 |
| Time: | 06:26:11 |
| Altitude: | 0.6° |
| Azimuth: | 110.1° |
C3
| Date: | 11/22/-0603 |
| Time: | 06:27:59 |
| Altitude: | 1° |
| Azimuth: | 110.3° |
C4
| Date: | 11/22/-0603 |
| Time: | 07:38:13 |
| Altitude: | 16.5° |
| Azimuth: | 116.4° |