Georgetown, Saint Helena, Ascension and Tristan da Cunha
during annular eclipse of 01/22/-0689
| Eclipse: | 01/22/-0689 |
| Type: | annular |
| Duration of eclipse: | 3m 32s |
| Total length of solar eclipse: | 1h 57m 26s |
| Magnitude: | 0.9189 |
| Moon/Sun size ratio: | 0.9125 |
Average cloud coverage at 01/22/-0689:
67%
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: Atlantic/St_Helena
C1
| Date: | 01/22/-0689 |
| Time: | 06:10:07 |
| Altitude: | -7.9° |
| Azimuth: | 113° |
C2
| Date: | 01/22/-0689 |
| Time: | 07:17:07 |
| Altitude: | 7.5° |
| Azimuth: | 110.6° |
Max
| Date: | 01/22/-0689 |
| Time: | 07:18:53 |
| Altitude: | 7.9° |
| Azimuth: | 110.6° |
C3
| Date: | 01/22/-0689 |
| Time: | 07:20:39 |
| Altitude: | 8.3° |
| Azimuth: | 110.5° |
C4
| Date: | 01/22/-0689 |
| Time: | 08:40:54 |
| Altitude: | 27° |
| Azimuth: | 109.9° |