Massawa, Eritrea
during annular eclipse of 10/06/-0824
| Eclipse: | 10/06/-0824 |
| Type: | annular |
| Duration of eclipse: | 6m 32s |
| Total length of solar eclipse: | 3h 13m 26s |
| Magnitude: | 0.9477 |
| Moon/Sun size ratio: | 0.9277 |
Average cloud coverage at 10/06/-0824:
21%
Country:
Eritrea
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: Africa/Asmera
C1
| Date: | 10/06/-0824 |
| Time: | 12:38:21 |
| Altitude: | 67.4° |
| Azimuth: | -140.8° |
C2
| Date: | 10/06/-0824 |
| Time: | 14:17:43 |
| Altitude: | 47.6° |
| Azimuth: | -111.4° |
Max
| Date: | 10/06/-0824 |
| Time: | 14:20:59 |
| Altitude: | 46.9° |
| Azimuth: | -110.9° |
C3
| Date: | 10/06/-0824 |
| Time: | 14:24:16 |
| Altitude: | 46.1° |
| Azimuth: | -110.4° |
C4
| Date: | 10/06/-0824 |
| Time: | 15:51:47 |
| Altitude: | 25.8° |
| Azimuth: | -100.4° |