Lintong, China
during annular eclipse of 10/06/-0870
| Eclipse: | 10/06/-0870 |
| Type: | annular |
| Duration of eclipse: | 3m 57s |
| Total length of solar eclipse: | 1h 55m 57s |
| Magnitude: | 0.9319 |
| Moon/Sun size ratio: | 0.9217 |
Average cloud coverage at 10/06/-0870:
70%
Country:
China
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: Asia/Shanghai
C1
| Date: | 10/04/-0870 |
| Time: | 06:10:58 |
| Altitude: | -6.2° |
| Azimuth: | 87.8° |
C2
| Date: | 10/04/-0870 |
| Time: | 07:16:43 |
| Altitude: | 7.4° |
| Azimuth: | 97.1° |
Max
| Date: | 10/04/-0870 |
| Time: | 07:18:41 |
| Altitude: | 7.8° |
| Azimuth: | 97.4° |
C3
| Date: | 10/04/-0870 |
| Time: | 07:20:40 |
| Altitude: | 8.2° |
| Azimuth: | 97.7° |
C4
| Date: | 10/06/-0870 |
| Time: | 08:35:36 |
| Altitude: | 23.2° |
| Azimuth: | 109.4° |