Baishan, China
during annular eclipse of 09/03/-0924
| Eclipse: | 09/03/-0924 |
| Type: | annular |
| Duration of eclipse: | 4m 39s |
| Total length of solar eclipse: | 3h 0m 47s |
| Magnitude: | 0.9591 |
| Moon/Sun size ratio: | 0.9438 |
Average cloud coverage at 09/03/-0924:
64%
Country:
China
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: Asia/Shanghai
C1
| Date: | 09/01/-0924 |
| Time: | 07:18:12 |
| Altitude: | 26.5° |
| Azimuth: | 99° |
C2
| Date: | 09/03/-0924 |
| Time: | 08:40:59 |
| Altitude: | 41.1° |
| Azimuth: | 116° |
Max
| Date: | 09/03/-0924 |
| Time: | 08:43:19 |
| Altitude: | 41.5° |
| Azimuth: | 116.6° |
C3
| Date: | 09/03/-0924 |
| Time: | 08:45:38 |
| Altitude: | 41.9° |
| Azimuth: | 117.2° |
C4
| Date: | 09/03/-0924 |
| Time: | 10:19:00 |
| Altitude: | 55° |
| Azimuth: | 146° |