Khalkhāl, Iran
during total eclipse of 01/27/-0931
| Eclipse: | 01/27/-0931 |
| Type: | total |
| Duration of eclipse: | 1m 44s |
| Total length of solar eclipse: | 2h 2m 52s |
| Magnitude: | 1.0131 |
| Moon/Sun size ratio: | 1.0276 |
Average cloud coverage at 01/27/-0931:
81%
Country:
Iran
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: Asia/Tehran
C1
| Date: | 01/27/-0931 |
| Time: | 15:20:20 |
| Altitude: | 19.2° |
| Azimuth: | -137.6° |
C2
| Date: | 01/27/-0931 |
| Time: | 16:26:56 |
| Altitude: | 9.3° |
| Azimuth: | -125.1° |
Max
| Date: | 01/27/-0931 |
| Time: | 16:27:49 |
| Altitude: | 9.2° |
| Azimuth: | -125° |
C3
| Date: | 01/27/-0931 |
| Time: | 16:28:41 |
| Altitude: | 9° |
| Azimuth: | -124.8° |
C4
| Date: | 01/27/-0931 |
| Time: | 17:29:13 |
| Altitude: | -1.4° |
| Azimuth: | -115.2° |