Nāḩiyat al Fuhūd, Iraq
during total eclipse of 05/31/-0956
| Eclipse: | 05/31/-0956 |
| Type: | total |
| Duration of eclipse: | 3m 23s |
| Total length of solar eclipse: | 1h 48m 10s |
| Magnitude: | 1.0241 |
| Moon/Sun size ratio: | 1.0681 |
Average cloud coverage at 05/31/-0956:
18%
Country:
Iraq
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: Asia/Baghdad
C1
| Date: | 05/31/-0956 |
| Time: | 05:17:44 |
| Altitude: | 5.5° |
| Azimuth: | 69.6° |
C2
| Date: | 05/31/-0956 |
| Time: | 06:08:00 |
| Altitude: | 15.8° |
| Azimuth: | 75.5° |
Max
| Date: | 05/31/-0956 |
| Time: | 06:09:42 |
| Altitude: | 16.1° |
| Azimuth: | 75.6° |
C3
| Date: | 05/31/-0956 |
| Time: | 06:11:24 |
| Altitude: | 16.5° |
| Azimuth: | 75.8° |
C4
| Date: | 05/31/-0956 |
| Time: | 07:05:54 |
| Altitude: | 27.9° |
| Azimuth: | 81.9° |