Broken Arrow, United States
during annular eclipse of 03/20/-0971
| Eclipse: | 03/20/-0971 |
| Type: | annular |
| Duration of eclipse: | 4m 38s |
| Total length of solar eclipse: | 3h 14m 40s |
| Magnitude: | 0.949 |
| Moon/Sun size ratio: | 0.9387 |
Average cloud coverage at 03/20/-0971:
67%
Country:
United States
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: America/Chicago
C1
| Date: | 03/18/-0971 |
| Time: | 11:48:03 |
| Altitude: | 48.3° |
| Azimuth: | 162.3° |
C2
| Date: | 03/18/-0971 |
| Time: | 13:25:35 |
| Altitude: | 48.1° |
| Azimuth: | -160.8° |
Max
| Date: | 03/18/-0971 |
| Time: | 13:27:54 |
| Altitude: | 47.9° |
| Azimuth: | -160° |
C3
| Date: | 03/18/-0971 |
| Time: | 13:30:13 |
| Altitude: | 47.8° |
| Azimuth: | -159.2° |
C4
| Date: | 03/18/-0971 |
| Time: | 15:02:43 |
| Altitude: | 37° |
| Azimuth: | -131.3° |