Cholpon-Ata, Kyrgyzstan
during total eclipse of 09/01/-1008
| Eclipse: | 09/01/-1008 |
| Type: | total |
| Duration of eclipse: | 2m 18s |
| Total length of solar eclipse: | 2h 28m 44s |
| Magnitude: | 1.0082 |
| Moon/Sun size ratio: | 1.0384 |
Average cloud coverage at 09/01/-1008:
24%
Country:
Kyrgyzstan
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: Asia/Bishkek
C1
| Date: | 09/01/-1008 |
| Time: | 08:00:36 |
| Altitude: | 31.7° |
| Azimuth: | 103.6° |
C2
| Date: | 09/01/-1008 |
| Time: | 09:11:30 |
| Altitude: | 43.8° |
| Azimuth: | 119.3° |
Max
| Date: | 09/01/-1008 |
| Time: | 09:12:39 |
| Altitude: | 44° |
| Azimuth: | 119.6° |
C3
| Date: | 09/01/-1008 |
| Time: | 09:13:48 |
| Altitude: | 44.2° |
| Azimuth: | 119.9° |
C4
| Date: | 09/01/-1008 |
| Time: | 10:29:21 |
| Altitude: | 54.6° |
| Azimuth: | 143.6° |