Presidente Dutra, Brazil
during annular eclipse of 01/25/-1015
| Eclipse: | 01/25/-1015 |
| Type: | annular |
| Duration of eclipse: | 6m 52s |
| Total length of solar eclipse: | 3h 46m 50s |
| Magnitude: | 0.96 |
| Moon/Sun size ratio: | 0.9386 |
Average cloud coverage at 01/25/-1015:
92%
Country:
Brazil
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: America/Fortaleza
C1
| Date: | 01/25/-1015 |
| Time: | 12:28:42 |
| Altitude: | 73.9° |
| Azimuth: | 169.8° |
C2
| Date: | 01/25/-1015 |
| Time: | 14:30:48 |
| Altitude: | 59° |
| Azimuth: | -123.2° |
Max
| Date: | 01/25/-1015 |
| Time: | 14:34:15 |
| Altitude: | 58.3° |
| Azimuth: | -122.5° |
C3
| Date: | 01/25/-1015 |
| Time: | 14:37:41 |
| Altitude: | 57.6° |
| Azimuth: | -121.8° |
C4
| Date: | 01/25/-1015 |
| Time: | 16:15:32 |
| Altitude: | 35.7° |
| Azimuth: | -112.2° |