Pātan, Nepal
during total eclipse of 06/20/-1069
| Eclipse: | 06/20/-1069 |
| Type: | total |
| Duration of eclipse: | 3m 1s |
| Total length of solar eclipse: | 3h 5m 41s |
| Magnitude: | 1.0068 |
| Moon/Sun size ratio: | 1.0463 |
Average cloud coverage at 06/20/-1069:
78%
Country:
Nepal
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: Asia/Katmandu
C1
| Date: | 06/20/-1069 |
| Time: | 10:33:18 |
| Altitude: | 71.6° |
| Azimuth: | 99.7° |
C2
| Date: | 06/20/-1069 |
| Time: | 12:03:49 |
| Altitude: | 84.8° |
| Azimuth: | -149.9° |
Max
| Date: | 06/20/-1069 |
| Time: | 12:05:20 |
| Altitude: | 84.6° |
| Azimuth: | -146.6° |
C3
| Date: | 06/20/-1069 |
| Time: | 12:06:50 |
| Altitude: | 84.5° |
| Azimuth: | -143.6° |
C4
| Date: | 06/20/-1069 |
| Time: | 13:38:59 |
| Altitude: | 65.6° |
| Azimuth: | -94.6° |