Daxi, Taiwan
during total eclipse of 10/22/-1094
| Eclipse: | 10/22/-1094 |
| Type: | total |
| Duration of eclipse: | 3m 12s |
| Total length of solar eclipse: | 2h 54m 52s |
| Magnitude: | 1.0101 |
| Moon/Sun size ratio: | 1.0441 |
Average cloud coverage at 10/22/-1094:
67%
Country:
Taiwan
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: Asia/Taipei
C1
| Date: | 10/22/-1094 |
| Time: | 10:12:13 |
| Altitude: | 50.4° |
| Azimuth: | 142° |
C2
| Date: | 10/22/-1094 |
| Time: | 11:37:10 |
| Altitude: | 57.5° |
| Azimuth: | 176.2° |
Max
| Date: | 10/22/-1094 |
| Time: | 11:38:46 |
| Altitude: | 57.5° |
| Azimuth: | 176.9° |
C3
| Date: | 10/22/-1094 |
| Time: | 11:40:23 |
| Altitude: | 57.6° |
| Azimuth: | 177.6° |
C4
| Date: | 10/22/-1094 |
| Time: | 13:07:05 |
| Altitude: | 52° |
| Azimuth: | -145.9° |