Quesería, Mexico
during hybrid eclipse of 03/06/-1119
| Eclipse: | 03/06/-1119 |
| Type: | total |
| Duration of eclipse: | 19s |
| Total length of solar eclipse: | 3h 4m 26s |
| Magnitude: | 1.0015 |
| Moon/Sun size ratio: | 1.0036 |
Average cloud coverage at 03/06/-1119:
20%
Country:
Mexico
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: America/Mexico_City
C1
| Date: | 03/04/-1119 |
| Time: | 09:32:00 |
| Altitude: | 36.4° |
| Azimuth: | 119.1° |
C2
| Date: | 03/04/-1119 |
| Time: | 11:01:50 |
| Altitude: | 52.9° |
| Azimuth: | 140.1° |
Max
| Date: | 03/04/-1119 |
| Time: | 11:02:00 |
| Altitude: | 53° |
| Azimuth: | 140.2° |
C3
| Date: | 03/04/-1119 |
| Time: | 11:02:10 |
| Altitude: | 53° |
| Azimuth: | 140.2° |
C4
| Date: | 03/04/-1119 |
| Time: | 12:36:27 |
| Altitude: | 60.8° |
| Azimuth: | -178.8° |