Uwajima, Japan
during annular eclipse of 09/29/-1214
| Eclipse: | 09/29/-1214 |
| Type: | annular |
| Duration of eclipse: | 6m 46s |
| Total length of solar eclipse: | 2h 19m 19s |
| Magnitude: | 0.9498 |
| Moon/Sun size ratio: | 0.9128 |
Average cloud coverage at 09/29/-1214:
70%
Country:
Japan
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: Asia/Tokyo
C1
| Date: | 09/27/-1214 |
| Time: | 05:47:26 |
| Altitude: | -2.7° |
| Azimuth: | 85.6° |
C2
| Date: | 09/27/-1214 |
| Time: | 06:54:52 |
| Altitude: | 11.4° |
| Azimuth: | 94.9° |
Max
| Date: | 09/27/-1214 |
| Time: | 06:58:15 |
| Altitude: | 12.1° |
| Azimuth: | 95.4° |
C3
| Date: | 09/27/-1214 |
| Time: | 07:01:38 |
| Altitude: | 12.8° |
| Azimuth: | 95.9° |
C4
| Date: | 09/27/-1214 |
| Time: | 08:18:26 |
| Altitude: | 28.5° |
| Azimuth: | 107.7° |