Jesús Gómez Portugal (Margaritas), Mexico
during total eclipse of 10/29/-1290
| Eclipse: | 10/29/-1290 |
| Type: | total |
| Duration of eclipse: | 42s |
| Total length of solar eclipse: | 1h 59m 0s |
| Magnitude: | 1.0049 |
| Moon/Sun size ratio: | 1.0119 |
Average cloud coverage at 10/29/-1290:
24%
Country:
Mexico
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: America/Mexico_City
C1
| Date: | 10/27/-1290 |
| Time: | 06:12:33 |
| Altitude: | -1.4° |
| Azimuth: | 99.7° |
C2
| Date: | 10/27/-1290 |
| Time: | 07:11:04 |
| Altitude: | 11.9° |
| Azimuth: | 105.5° |
Max
| Date: | 10/27/-1290 |
| Time: | 07:11:25 |
| Altitude: | 11.9° |
| Azimuth: | 105.5° |
C3
| Date: | 10/27/-1290 |
| Time: | 07:11:47 |
| Altitude: | 12° |
| Azimuth: | 105.5° |
C4
| Date: | 10/27/-1290 |
| Time: | 08:16:14 |
| Altitude: | 26.1° |
| Azimuth: | 113.4° |