Santa Cruz, United States
during total eclipse of 01/20/-1321
| Eclipse: | 01/20/-1321 |
| Type: | total |
| Duration of eclipse: | 1m 41s |
| Total length of solar eclipse: | 2h 26m 32s |
| Magnitude: | 1.004 |
| Moon/Sun size ratio: | 1.0387 |
Average cloud coverage at 01/20/-1321:
51%
Country:
United States
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: America/Los_Angeles
C1
| Date: | 01/18/-1321 |
| Time: | 07:51:07 |
| Altitude: | 2.7° |
| Azimuth: | 121.1° |
C2
| Date: | 01/18/-1321 |
| Time: | 08:59:44 |
| Altitude: | 13.6° |
| Azimuth: | 132.6° |
Max
| Date: | 01/18/-1321 |
| Time: | 09:00:35 |
| Altitude: | 13.8° |
| Azimuth: | 132.8° |
C3
| Date: | 01/18/-1321 |
| Time: | 09:01:26 |
| Altitude: | 13.9° |
| Azimuth: | 132.9° |
C4
| Date: | 01/18/-1321 |
| Time: | 10:17:39 |
| Altitude: | 23.6° |
| Azimuth: | 148.5° |