Shīrvān, Iran
during annular eclipse of 07/05/-1377
| Eclipse: | 07/05/-1377 |
| Type: | annular |
| Duration of eclipse: | 1m 34s |
| Total length of solar eclipse: | 2h 30m 51s |
| Magnitude: | 0.9794 |
| Moon/Sun size ratio: | 0.9742 |
Average cloud coverage at 07/05/-1377:
8%
Country:
Iran
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: Asia/Tehran
C1
| Date: | 07/05/-1377 |
| Time: | 05:53:46 |
| Altitude: | 18.9° |
| Azimuth: | 74° |
C2
| Date: | 07/05/-1377 |
| Time: | 07:03:15 |
| Altitude: | 32.4° |
| Azimuth: | 83.3° |
Max
| Date: | 07/05/-1377 |
| Time: | 07:04:02 |
| Altitude: | 32.6° |
| Azimuth: | 83.4° |
C3
| Date: | 07/05/-1377 |
| Time: | 07:04:49 |
| Altitude: | 32.7° |
| Azimuth: | 83.5° |
C4
| Date: | 07/05/-1377 |
| Time: | 08:24:37 |
| Altitude: | 48.6° |
| Azimuth: | 95.6° |