Coffs Harbour, Australia
during annular eclipse of 01/18/-1405
| Eclipse: | 01/18/-1405 |
| Type: | annular |
| Duration of eclipse: | 4m 48s |
| Total length of solar eclipse: | 2h 46m 16s |
| Magnitude: | 0.9332 |
| Moon/Sun size ratio: | 0.9214 |
Average cloud coverage at 01/18/-1405:
57%
Country:
Australia
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: Australia/Sydney
C1
| Date: | 01/18/-1405 |
| Time: | 14:45:57 |
| Altitude: | 52.7° |
| Azimuth: | -88.6° |
C2
| Date: | 01/18/-1405 |
| Time: | 16:13:52 |
| Altitude: | 33.8° |
| Azimuth: | -98.6° |
Max
| Date: | 01/18/-1405 |
| Time: | 16:16:16 |
| Altitude: | 33.3° |
| Azimuth: | -98.9° |
C3
| Date: | 01/18/-1405 |
| Time: | 16:18:41 |
| Altitude: | 32.8° |
| Azimuth: | -99.1° |
C4
| Date: | 01/18/-1405 |
| Time: | 17:32:14 |
| Altitude: | 17.3° |
| Azimuth: | -106.8° |