Wāris Alīganj, India
during annular eclipse of 06/02/-1431
                                            | Eclipse: | 06/02/-1431 | 
| Type: | annular | 
| Duration of eclipse: | 41s | 
| Total length of solar eclipse: | 2h 48m 47s | 
| Magnitude: | 0.9947 | 
| Moon/Sun size ratio: | 0.9914 | 
        Average cloud coverage at 06/02/-1431:
        
                
    
            62%
        
    
        Country:
        
            India
            
            
        
    
        
    Eclipse contacts
    Alle Zeiten sind in lokaler Uhrzeit angegeben.
    
    Zeitzone: Asia/Calcutta
C1
        | Date: | 06/02/-1431 | 
| Time: | 13:35:31 | 
| Altitude: | 60.3° | 
| Azimuth: | -93.3° | 
C2
        | Date: | 06/02/-1431 | 
| Time: | 15:06:51 | 
| Altitude: | 39.6° | 
| Azimuth: | -84.1° | 
Max
        | Date: | 06/02/-1431 | 
| Time: | 15:07:12 | 
| Altitude: | 39.5° | 
| Azimuth: | -84.1° | 
C3
        | Date: | 06/02/-1431 | 
| Time: | 15:07:33 | 
| Altitude: | 39.5° | 
| Azimuth: | -84° | 
C4
        | Date: | 06/02/-1431 | 
| Time: | 16:24:19 | 
| Altitude: | 22.3° | 
| Azimuth: | -77.5° |