Paringao, Philippines
during annular eclipse of 06/21/-1525
| Eclipse: | 06/21/-1525 |
| Type: | annular |
| Duration of eclipse: | 1m 13s |
| Total length of solar eclipse: | 2h 25m 49s |
| Magnitude: | 0.9572 |
| Moon/Sun size ratio: | 0.9555 |
Average cloud coverage at 06/21/-1525:
75%
Country:
Philippines
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: Asia/Manila
C1
| Date: | 06/19/-1525 |
| Time: | 05:41:33 |
| Altitude: | 4.5° |
| Azimuth: | 67.4° |
C2
| Date: | 06/19/-1525 |
| Time: | 06:47:59 |
| Altitude: | 19.4° |
| Azimuth: | 71° |
Max
| Date: | 06/19/-1525 |
| Time: | 06:48:36 |
| Altitude: | 19.5° |
| Azimuth: | 71° |
C3
| Date: | 06/19/-1525 |
| Time: | 06:49:12 |
| Altitude: | 19.7° |
| Azimuth: | 71° |
C4
| Date: | 06/21/-1525 |
| Time: | 08:07:22 |
| Altitude: | 37.5° |
| Azimuth: | 73.5° |