Taraz, Kazakhstan
during annular eclipse of 10/24/-1569
| Eclipse: | 10/24/-1569 |
| Type: | annular |
| Duration of eclipse: | 4m 34s |
| Total length of solar eclipse: | 2h 5m 59s |
| Magnitude: | 0.9502 |
| Moon/Sun size ratio: | 0.9308 |
Average cloud coverage at 10/24/-1569:
63%
Country:
Kazakhstan
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: Asia/Qyzylorda
C1
| Date: | 10/24/-1569 |
| Time: | 05:36:18 |
| Altitude: | -3.3° |
| Azimuth: | 96.4° |
C2
| Date: | 10/24/-1569 |
| Time: | 06:41:57 |
| Altitude: | 8.4° |
| Azimuth: | 107.7° |
Max
| Date: | 10/24/-1569 |
| Time: | 06:44:14 |
| Altitude: | 8.8° |
| Azimuth: | 108.1° |
C3
| Date: | 10/24/-1569 |
| Time: | 06:46:31 |
| Altitude: | 9.2° |
| Azimuth: | 108.5° |
C4
| Date: | 10/24/-1569 |
| Time: | 07:58:57 |
| Altitude: | 21.2° |
| Azimuth: | 122.5° |