Stafford, United States
during hybrid eclipse of 08/21/-1593
| Eclipse: | 08/21/-1593 |
| Type: | total |
| Duration of eclipse: | 39s |
| Total length of solar eclipse: | 2h 55m 14s |
| Magnitude: | 1.0014 |
| Moon/Sun size ratio: | 1.0114 |
Average cloud coverage at 08/21/-1593:
59%
Country:
United States
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: America/New_York
C1
| Date: | 08/19/-1593 |
| Time: | 09:22:22 |
| Altitude: | 49.7° |
| Azimuth: | 116.1° |
C2
| Date: | 08/19/-1593 |
| Time: | 10:48:00 |
| Altitude: | 61.8° |
| Azimuth: | 145.9° |
Max
| Date: | 08/19/-1593 |
| Time: | 10:48:20 |
| Altitude: | 61.9° |
| Azimuth: | 146.1° |
C3
| Date: | 08/19/-1593 |
| Time: | 10:48:40 |
| Altitude: | 61.9° |
| Azimuth: | 146.2° |
C4
| Date: | 08/19/-1593 |
| Time: | 12:17:36 |
| Altitude: | 64.8° |
| Azimuth: | -165.7° |