Jabor, Marshall Islands
during total eclipse of 03/08/-1594
| Eclipse: | 03/08/-1594 |
| Type: | total |
| Duration of eclipse: | 5m 39s |
| Total length of solar eclipse: | 3h 3m 28s |
| Magnitude: | 1.0302 |
| Moon/Sun size ratio: | 1.0627 |
Average cloud coverage at 03/08/-1594:
81%
Country:
Marshall Islands
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: Pacific/Majuro
C1
| Date: | 03/06/-1594 |
| Time: | 10:51:35 |
| Altitude: | 66.7° |
| Azimuth: | 134.5° |
C2
| Date: | 03/08/-1594 |
| Time: | 12:22:59 |
| Altitude: | 72.5° |
| Azimuth: | -159.4° |
Max
| Date: | 03/08/-1594 |
| Time: | 12:25:49 |
| Altitude: | 72.3° |
| Azimuth: | -157.3° |
C3
| Date: | 03/08/-1594 |
| Time: | 12:28:38 |
| Altitude: | 72° |
| Azimuth: | -155.2° |
C4
| Date: | 03/08/-1594 |
| Time: | 13:55:04 |
| Altitude: | 56.7° |
| Azimuth: | -119.2° |