New Amsterdam, Guyana
during total eclipse of 02/26/-1612
| Eclipse: | 02/26/-1612 |
| Type: | total |
| Duration of eclipse: | 1m 47s |
| Total length of solar eclipse: | 2h 49m 56s |
| Magnitude: | 1.0021 |
| Moon/Sun size ratio: | 1.0589 |
Average cloud coverage at 02/26/-1612:
89%
Country:
Guyana
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: America/Guyana
C1
| Date: | 02/24/-1612 |
| Time: | 12:37:28 |
| Altitude: | 68.9° |
| Azimuth: | -165.8° |
C2
| Date: | 02/24/-1612 |
| Time: | 14:06:53 |
| Altitude: | 55.8° |
| Azimuth: | -126.9° |
Max
| Date: | 02/24/-1612 |
| Time: | 14:07:47 |
| Altitude: | 55.7° |
| Azimuth: | -126.7° |
C3
| Date: | 02/24/-1612 |
| Time: | 14:08:40 |
| Altitude: | 55.5° |
| Azimuth: | -126.5° |
C4
| Date: | 02/24/-1612 |
| Time: | 15:27:25 |
| Altitude: | 38.4° |
| Azimuth: | -113.7° |