Khulna, Bangladesh
during annular eclipse of 01/03/-1618
| Eclipse: | 01/03/-1618 |
| Type: | annular |
| Duration of eclipse: | 7m 54s |
| Total length of solar eclipse: | 2h 46m 44s |
| Magnitude: | 0.9438 |
| Moon/Sun size ratio: | 0.9109 |
Average cloud coverage at 01/03/-1618:
66%
Country:
Bangladesh
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: Asia/Dhaka
C1
| Date: | 01/03/-1618 |
| Time: | 06:32:13 |
| Altitude: | -2.7° |
| Azimuth: | 114.8° |
C2
| Date: | 01/03/-1618 |
| Time: | 07:48:13 |
| Altitude: | 12.6° |
| Azimuth: | 123° |
Max
| Date: | 01/03/-1618 |
| Time: | 07:52:10 |
| Altitude: | 13.4° |
| Azimuth: | 123.5° |
C3
| Date: | 01/03/-1618 |
| Time: | 07:56:08 |
| Altitude: | 14.1° |
| Azimuth: | 124° |
C4
| Date: | 01/03/-1618 |
| Time: | 09:30:37 |
| Altitude: | 30.5° |
| Azimuth: | 139.3° |