Changshu City, China
during annular eclipse of 09/21/-1623
| Eclipse: | 09/21/-1623 |
| Type: | annular |
| Duration of eclipse: | 2m 18s |
| Total length of solar eclipse: | 3h 10m 15s |
| Magnitude: | 0.9592 |
| Moon/Sun size ratio: | 0.9558 |
Average cloud coverage at 09/21/-1623:
79%
Country:
China
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: Asia/Shanghai
C1
| Date: | 09/21/-1623 |
| Time: | 09:20:05 |
| Altitude: | 45.6° |
| Azimuth: | 116.3° |
C2
| Date: | 09/21/-1623 |
| Time: | 10:52:44 |
| Altitude: | 60.7° |
| Azimuth: | 146.1° |
Max
| Date: | 09/21/-1623 |
| Time: | 10:53:54 |
| Altitude: | 60.8° |
| Azimuth: | 146.6° |
C3
| Date: | 09/21/-1623 |
| Time: | 10:55:03 |
| Altitude: | 60.9° |
| Azimuth: | 147.1° |
C4
| Date: | 09/21/-1623 |
| Time: | 12:30:21 |
| Altitude: | 63.5° |
| Azimuth: | -160.9° |