Ubaitaba, Brazil
during annular eclipse of 12/03/-1627
| Eclipse: | 12/03/-1627 |
| Type: | annular |
| Duration of eclipse: | 2m 57s |
| Total length of solar eclipse: | 3h 29m 56s |
| Magnitude: | 0.9575 |
| Moon/Sun size ratio: | 0.9532 |
Average cloud coverage at 12/03/-1627:
79%
Country:
Brazil
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: America/Fortaleza
C1
| Date: | 12/01/-1627 |
| Time: | 12:21:27 |
| Altitude: | 81.9° |
| Azimuth: | -135.8° |
C2
| Date: | 12/01/-1627 |
| Time: | 14:11:50 |
| Altitude: | 57.5° |
| Azimuth: | -105° |
Max
| Date: | 12/01/-1627 |
| Time: | 14:13:19 |
| Altitude: | 57.1° |
| Azimuth: | -104.9° |
C3
| Date: | 12/01/-1627 |
| Time: | 14:14:48 |
| Altitude: | 56.8° |
| Azimuth: | -104.9° |
C4
| Date: | 12/01/-1627 |
| Time: | 15:51:23 |
| Altitude: | 34.1° |
| Azimuth: | -104.8° |