Shahdād Kot, Pakistan
during total eclipse of 08/29/-1705
| Eclipse: | 08/29/-1705 |
| Type: | total |
| Duration of eclipse: | 2m 6s |
| Total length of solar eclipse: | 2h 11m 36s |
| Magnitude: | 1.0109 |
| Moon/Sun size ratio: | 1.0355 |
Average cloud coverage at 08/29/-1705:
41%
Country:
Pakistan
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: Asia/Karachi
C1
| Date: | 08/29/-1705 |
| Time: | 15:04:19 |
| Altitude: | 45.4° |
| Azimuth: | -96.9° |
C2
| Date: | 08/29/-1705 |
| Time: | 16:12:48 |
| Altitude: | 30.3° |
| Azimuth: | -88.3° |
Max
| Date: | 08/29/-1705 |
| Time: | 16:13:51 |
| Altitude: | 30.1° |
| Azimuth: | -88.2° |
C3
| Date: | 08/29/-1705 |
| Time: | 16:14:54 |
| Altitude: | 29.9° |
| Azimuth: | -88.1° |
C4
| Date: | 08/29/-1705 |
| Time: | 17:15:55 |
| Altitude: | 16.4° |
| Azimuth: | -81.5° |