Vagator, India
during total eclipse of 03/04/-1770
| Eclipse: | 03/04/-1770 |
| Type: | total |
| Duration of eclipse: | 15s |
| Total length of solar eclipse: | 1h 22m 30s |
| Magnitude: | 1.0004 |
| Moon/Sun size ratio: | 1.0097 |
Average cloud coverage at 03/04/-1770:
15%
Country:
India
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: Asia/Calcutta
C1
| Date: | 03/04/-1770 |
| Time: | 06:11:05 |
| Altitude: | -11.2° |
| Azimuth: | 99.8° |
C2
| Date: | 03/04/-1770 |
| Time: | 07:11:30 |
| Altitude: | 3.1° |
| Azimuth: | 103.7° |
Max
| Date: | 03/04/-1770 |
| Time: | 07:11:37 |
| Altitude: | 3.1° |
| Azimuth: | 103.7° |
C3
| Date: | 03/04/-1770 |
| Time: | 07:11:45 |
| Altitude: | 3.1° |
| Azimuth: | 103.7° |
C4
| Date: | 03/04/-1770 |
| Time: | 08:19:55 |
| Altitude: | 18.9° |
| Azimuth: | 109.2° |