Bārāsat, India
during annular eclipse of 04/13/-1847
| Eclipse: | 04/13/-1847 |
| Type: | annular |
| Duration of eclipse: | 2m 36s |
| Total length of solar eclipse: | 2h 40m 44s |
| Magnitude: | 0.9598 |
| Moon/Sun size ratio: | 0.9535 |
Average cloud coverage at 04/13/-1847:
38%
Country:
India
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: Asia/Calcutta
C1
| Date: | 04/13/-1847 |
| Time: | 14:20:14 |
| Altitude: | 44.3° |
| Azimuth: | -109.7° |
C2
| Date: | 04/13/-1847 |
| Time: | 15:44:50 |
| Altitude: | 25.4° |
| Azimuth: | -98.1° |
Max
| Date: | 04/13/-1847 |
| Time: | 15:46:09 |
| Altitude: | 25.1° |
| Azimuth: | -97.9° |
C3
| Date: | 04/13/-1847 |
| Time: | 15:47:27 |
| Altitude: | 24.8° |
| Azimuth: | -97.8° |
C4
| Date: | 04/13/-1847 |
| Time: | 17:00:58 |
| Altitude: | 7.9° |
| Azimuth: | -90.3° |