Gladstone, Australia
during total eclipse of 03/21/-1948
| Eclipse: | 03/21/-1948 |
| Type: | total |
| Duration of eclipse: | 3m 38s |
| Total length of solar eclipse: | 2h 5m 11s |
| Magnitude: | 1.0256 |
| Moon/Sun size ratio: | 1.0609 |
Average cloud coverage at 03/21/-1948:
60%
Country:
Australia
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: Australia/Brisbane
C1
| Date: | 03/19/-1948 |
| Time: | 06:15:26 |
| Altitude: | 4.2° |
| Azimuth: | 95.3° |
C2
| Date: | 03/19/-1948 |
| Time: | 07:12:45 |
| Altitude: | 17.3° |
| Azimuth: | 89.5° |
Max
| Date: | 03/19/-1948 |
| Time: | 07:14:34 |
| Altitude: | 17.7° |
| Azimuth: | 89.4° |
C3
| Date: | 03/19/-1948 |
| Time: | 07:16:23 |
| Altitude: | 18.1° |
| Azimuth: | 89.2° |
C4
| Date: | 03/19/-1948 |
| Time: | 08:20:38 |
| Altitude: | 32.8° |
| Azimuth: | 82.1° |