Ta`ū, American Samoa
during annular eclipse of 12/15/0019
| Eclipse: | 12/15/0019 |
| Type: | annular |
| Duration of eclipse: | 3m 59s |
| Total length of solar eclipse: | 2h 47m 42s |
| Magnitude: | 0.9703 |
| Moon/Sun size ratio: | 0.9517 |
Average cloud coverage at 12/15/0019:
84%
Country:
American Samoa
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: Pacific/Pago_Pago
C1
| Date: | 12/15/0019 |
| Time: | 14:11:53 |
| Altitude: | 56.3° |
| Azimuth: | -111° |
C2
| Date: | 12/15/0019 |
| Time: | 15:41:42 |
| Altitude: | 35.7° |
| Azimuth: | -108.8° |
Max
| Date: | 12/15/0019 |
| Time: | 15:43:42 |
| Altitude: | 35.3° |
| Azimuth: | -108.8° |
C3
| Date: | 12/15/0019 |
| Time: | 15:45:42 |
| Altitude: | 34.8° |
| Azimuth: | -108.8° |
C4
| Date: | 12/15/0019 |
| Time: | 16:59:35 |
| Altitude: | 17.9° |
| Azimuth: | -110.4° |