New Plymouth, New Zealand
during total eclipse of 04/10/0069
| Eclipse: | 04/10/0069 |
| Type: | total |
| Duration of eclipse: | 3m 11s |
| Total length of solar eclipse: | 2h 27m 16s |
| Magnitude: | 1.009 |
| Moon/Sun size ratio: | 1.0636 |
Average cloud coverage at 04/10/0069:
65%
Country:
New Zealand
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: Pacific/Auckland
C1
| Date: | 04/10/0069 |
| Time: | 12:46:55 |
| Altitude: | 42.2° |
| Azimuth: | -17.7° |
C2
| Date: | 04/10/0069 |
| Time: | 14:00:49 |
| Altitude: | 35.3° |
| Azimuth: | -39.5° |
Max
| Date: | 04/10/0069 |
| Time: | 14:02:24 |
| Altitude: | 35.1° |
| Azimuth: | -39.9° |
C3
| Date: | 04/10/0069 |
| Time: | 14:04:00 |
| Altitude: | 34.9° |
| Azimuth: | -40.3° |
C4
| Date: | 04/10/0069 |
| Time: | 15:14:11 |
| Altitude: | 24.6° |
| Azimuth: | -56.6° |