Rizhao, China
during annular eclipse of 09/23/0070
| Eclipse: | 09/23/0070 |
| Type: | annular |
| Duration of eclipse: | 4m 3s |
| Total length of solar eclipse: | 2h 46m 14s |
| Magnitude: | 0.9761 |
| Moon/Sun size ratio: | 0.9524 |
Average cloud coverage at 09/23/0070:
59%
Country:
China
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: Asia/Shanghai
C1
| Date: | 09/21/0070 |
| Time: | 07:24:50 |
| Altitude: | 18.5° |
| Azimuth: | 102.7° |
C2
| Date: | 09/23/0070 |
| Time: | 08:41:37 |
| Altitude: | 33.2° |
| Azimuth: | 116.4° |
Max
| Date: | 09/23/0070 |
| Time: | 08:43:39 |
| Altitude: | 33.6° |
| Azimuth: | 116.9° |
C3
| Date: | 09/23/0070 |
| Time: | 08:45:41 |
| Altitude: | 34° |
| Azimuth: | 117.3° |
C4
| Date: | 09/23/0070 |
| Time: | 10:11:05 |
| Altitude: | 47.7° |
| Azimuth: | 139.1° |