Gubkin, Russia
during hybrid eclipse of 03/20/0071
| Eclipse: | 03/20/0071 |
| Type: | total |
| Duration of eclipse: | 18s |
| Total length of solar eclipse: | 2h 36m 34s |
| Magnitude: | 1.001 |
| Moon/Sun size ratio: | 1.0048 |
Average cloud coverage at 03/20/0071:
80%
Country:
Russia
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: Europe/Moscow
C1
| Date: | 03/20/0071 |
| Time: | 11:14:54 |
| Altitude: | 36.5° |
| Azimuth: | 163.1° |
C2
| Date: | 03/20/0071 |
| Time: | 12:33:31 |
| Altitude: | 37.5° |
| Azimuth: | -172.2° |
Max
| Date: | 03/20/0071 |
| Time: | 12:33:41 |
| Altitude: | 37.5° |
| Azimuth: | -172.2° |
C3
| Date: | 03/20/0071 |
| Time: | 12:33:50 |
| Altitude: | 37.5° |
| Azimuth: | -172.1° |
C4
| Date: | 03/20/0071 |
| Time: | 13:51:29 |
| Altitude: | 33.4° |
| Azimuth: | -148.8° |