Dagumba-an, Philippines
during hybrid eclipse of 04/11/0107
| Eclipse: | 04/11/0107 |
| Type: | annular |
| Duration of eclipse: | 8s |
| Total length of solar eclipse: | 2h 11m 24s |
| Magnitude: | 0.9975 |
| Moon/Sun size ratio: | 0.997 |
Average cloud coverage at 04/11/0107:
72%
Country:
Philippines
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: Asia/Manila
C1
| Date: | 04/09/0107 |
| Time: | 05:44:23 |
| Altitude: | 1.5° |
| Azimuth: | 82.7° |
C2
| Date: | 04/09/0107 |
| Time: | 06:46:17 |
| Altitude: | 16.8° |
| Azimuth: | 84.7° |
Max
| Date: | 04/09/0107 |
| Time: | 06:46:22 |
| Altitude: | 16.8° |
| Azimuth: | 84.7° |
C3
| Date: | 04/09/0107 |
| Time: | 06:46:26 |
| Altitude: | 16.8° |
| Azimuth: | 84.7° |
C4
| Date: | 04/09/0107 |
| Time: | 07:55:47 |
| Altitude: | 33.9° |
| Azimuth: | 86.5° |