Bandraboua, Mayotte
during annular eclipse of 11/05/0142
| Eclipse: | 11/05/0142 |
| Type: | annular |
| Duration of eclipse: | 2m 19s |
| Total length of solar eclipse: | 3h 10m 51s |
| Magnitude: | 0.9587 |
| Moon/Sun size ratio: | 0.9553 |
Average cloud coverage at 11/05/0142:
75%
Country:
Mayotte
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: Indian/Mayotte
C1
| Date: | 11/05/0142 |
| Time: | 12:36:34 |
| Altitude: | 69.6° |
| Azimuth: | -100.8° |
C2
| Date: | 11/05/0142 |
| Time: | 14:18:10 |
| Altitude: | 45.2° |
| Azimuth: | -99.6° |
Max
| Date: | 11/05/0142 |
| Time: | 14:19:20 |
| Altitude: | 44.9° |
| Azimuth: | -99.6° |
C3
| Date: | 11/05/0142 |
| Time: | 14:20:30 |
| Altitude: | 44.6° |
| Azimuth: | -99.6° |
C4
| Date: | 11/05/0142 |
| Time: | 15:47:26 |
| Altitude: | 23.8° |
| Azimuth: | -101.8° |