Kundiawa, Papua New Guinea
during total eclipse of 08/05/0240
| Eclipse: | 08/05/0240 |
| Type: | total |
| Duration of eclipse: | 2m 36s |
| Total length of solar eclipse: | 1h 40m 41s |
| Magnitude: | 1.013 |
| Moon/Sun size ratio: | 1.0574 |
Average cloud coverage at 08/05/0240:
78%
Country:
Papua New Guinea
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: Pacific/Port_Moresby
C1
| Date: | 08/05/0240 |
| Time: | 16:36:33 |
| Altitude: | 23.3° |
| Azimuth: | -68.1° |
C2
| Date: | 08/05/0240 |
| Time: | 17:34:01 |
| Altitude: | 9.9° |
| Azimuth: | -71.1° |
Max
| Date: | 08/05/0240 |
| Time: | 17:35:20 |
| Altitude: | 9.6° |
| Azimuth: | -71.2° |
C3
| Date: | 08/05/0240 |
| Time: | 17:36:38 |
| Altitude: | 9.3° |
| Azimuth: | -71.2° |
C4
| Date: | 08/05/0240 |
| Time: | 18:28:54 |
| Altitude: | -3.1° |
| Azimuth: | -72.8° |