Sarāi Naurang, Pakistan
during total eclipse of 05/17/0440
| Eclipse: | 05/17/0440 |
| Type: | total |
| Duration of eclipse: | 50s |
| Total length of solar eclipse: | 2h 13m 28s |
| Magnitude: | 1.0021 |
| Moon/Sun size ratio: | 1.0215 |
Average cloud coverage at 05/17/0440:
16%
Country:
Pakistan
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: Asia/Karachi
C1
| Date: | 05/17/0440 |
| Time: | 06:27:21 |
| Altitude: | 20.4° |
| Azimuth: | 79.3° |
C2
| Date: | 05/17/0440 |
| Time: | 07:30:06 |
| Altitude: | 33.5° |
| Azimuth: | 87° |
Max
| Date: | 05/17/0440 |
| Time: | 07:30:32 |
| Altitude: | 33.6° |
| Azimuth: | 87.1° |
C3
| Date: | 05/17/0440 |
| Time: | 07:30:57 |
| Altitude: | 33.7° |
| Azimuth: | 87.2° |
C4
| Date: | 05/17/0440 |
| Time: | 08:40:50 |
| Altitude: | 48.3° |
| Azimuth: | 97.1° |