Deyang, China
during total eclipse of 04/01/0637
| Eclipse: | 04/01/0637 |
| Type: | total |
| Duration of eclipse: | 1m 4s |
| Total length of solar eclipse: | 1h 4m 11s |
| Magnitude: | 1.0093 |
| Moon/Sun size ratio: | 1.0193 |
Average cloud coverage at 04/01/0637:
85%
Country:
China
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: Asia/Shanghai
C1
| Date: | 03/30/0637 |
| Time: | 06:02:42 |
| Altitude: | -10.5° |
| Azimuth: | 77.1° |
C2
| Date: | 03/30/0637 |
| Time: | 06:56:02 |
| Altitude: | 0.8° |
| Azimuth: | 84.2° |
Max
| Date: | 03/30/0637 |
| Time: | 06:56:34 |
| Altitude: | 0.9° |
| Azimuth: | 84.2° |
C3
| Date: | 03/30/0637 |
| Time: | 06:57:06 |
| Altitude: | 1° |
| Azimuth: | 84.3° |
C4
| Date: | 03/30/0637 |
| Time: | 07:55:14 |
| Altitude: | 13.4° |
| Azimuth: | 91.8° |