Caaguazú, Paraguay
during total eclipse of 02/08/0715
| Eclipse: | 02/08/0715 |
| Type: | total |
| Duration of eclipse: | 1m 22s |
| Total length of solar eclipse: | 1h 38m 2s |
| Magnitude: | 1.0088 |
| Moon/Sun size ratio: | 1.0263 |
Average cloud coverage at 02/08/0715:
59%
Country:
Paraguay
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: America/Asuncion
C1
| Date: | 02/08/0715 |
| Time: | 17:00:10 |
| Altitude: | 21.4° |
| Azimuth: | -95.6° |
C2
| Date: | 02/08/0715 |
| Time: | 17:58:02 |
| Altitude: | 8.5° |
| Azimuth: | -101.3° |
Max
| Date: | 02/08/0715 |
| Time: | 17:58:43 |
| Altitude: | 8.4° |
| Azimuth: | -101.4° |
C3
| Date: | 02/08/0715 |
| Time: | 17:59:24 |
| Altitude: | 8.2° |
| Azimuth: | -101.5° |
C4
| Date: | 02/08/0715 |
| Time: | 18:52:12 |
| Altitude: | -3.3° |
| Azimuth: | -107° |