Iwŏn-ŭp, North Korea
during total eclipse of 04/25/0822
| Eclipse: | 04/25/0822 |
| Type: | total |
| Duration of eclipse: | 3m 11s |
| Total length of solar eclipse: | 2h 33m 3s |
| Magnitude: | 1.0071 |
| Moon/Sun size ratio: | 1.0725 |
Average cloud coverage at 04/25/0822:
70%
Country:
North Korea
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: Asia/Pyongyang
C1
| Date: | 04/25/0822 |
| Time: | 12:28:53 |
| Altitude: | 62.3° |
| Azimuth: | -156.4° |
C2
| Date: | 04/25/0822 |
| Time: | 13:46:22 |
| Altitude: | 52.8° |
| Azimuth: | -125.6° |
Max
| Date: | 04/25/0822 |
| Time: | 13:47:58 |
| Altitude: | 52.6° |
| Azimuth: | -125.1° |
C3
| Date: | 04/25/0822 |
| Time: | 13:49:34 |
| Altitude: | 52.3° |
| Azimuth: | -124.6° |
C4
| Date: | 04/25/0822 |
| Time: | 15:01:56 |
| Altitude: | 39.9° |
| Azimuth: | -106.6° |