Ziftá, Egypt
during hybrid eclipse of 01/24/1004
| Eclipse: | 01/24/1004 |
| Type: | annular |
| Duration of eclipse: | 9s |
| Total length of solar eclipse: | 1h 38m 28s |
| Magnitude: | 0.9906 |
| Moon/Sun size ratio: | 0.9905 |
Average cloud coverage at 01/24/1004:
59%
Country:
Egypt
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: Africa/Cairo
C1
| Date: | 01/24/1004 |
| Time: | 15:48:59 |
| Altitude: | 18.4° |
| Azimuth: | -125.1° |
C2
| Date: | 01/24/1004 |
| Time: | 16:55:38 |
| Altitude: | 6° |
| Azimuth: | -115° |
Max
| Date: | 01/24/1004 |
| Time: | 16:55:42 |
| Altitude: | 6° |
| Azimuth: | -115° |
C3
| Date: | 01/24/1004 |
| Time: | 16:55:47 |
| Altitude: | 6° |
| Azimuth: | -114.9° |
C4
| Date: | 01/24/1004 |
| Time: | 17:56:08 |
| Altitude: | -6.1° |
| Azimuth: | -107.2° |