Huayin, China
during annular eclipse of 12/14/1080
| Eclipse: | 12/14/1080 |
| Type: | annular |
| Duration of eclipse: | 8m 13s |
| Total length of solar eclipse: | 3h 22m 59s |
| Magnitude: | 0.9546 |
| Moon/Sun size ratio: | 0.9216 |
Average cloud coverage at 12/14/1080:
74%
Country:
China
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: Asia/Shanghai
C1
| Date: | 12/14/1080 |
| Time: | 08:41:24 |
| Altitude: | 9° |
| Azimuth: | 126.9° |
C2
| Date: | 12/14/1080 |
| Time: | 10:10:52 |
| Altitude: | 22° |
| Azimuth: | 143.3° |
Max
| Date: | 12/14/1080 |
| Time: | 10:14:59 |
| Altitude: | 22.5° |
| Azimuth: | 144.2° |
C3
| Date: | 12/14/1080 |
| Time: | 10:19:06 |
| Altitude: | 23° |
| Azimuth: | 145° |
C4
| Date: | 12/14/1080 |
| Time: | 12:04:24 |
| Altitude: | 31.3° |
| Azimuth: | 170.5° |