Astorga, Philippines
during total eclipse of 05/23/1202
| Eclipse: | 05/23/1202 |
| Type: | total |
| Duration of eclipse: | 5m 19s |
| Total length of solar eclipse: | 3h 9m 23s |
| Magnitude: | 1.017 |
| Moon/Sun size ratio: | 1.0644 |
Average cloud coverage at 05/23/1202:
64%
Country:
Philippines
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: Asia/Manila
C1
| Date: | 05/23/1202 |
| Time: | 10:23:45 |
| Altitude: | 67.5° |
| Azimuth: | 47° |
C2
| Date: | 05/23/1202 |
| Time: | 11:54:53 |
| Altitude: | 74.3° |
| Azimuth: | -18.3° |
Max
| Date: | 05/23/1202 |
| Time: | 11:57:33 |
| Altitude: | 74.1° |
| Azimuth: | -20.4° |
C3
| Date: | 05/23/1202 |
| Time: | 12:00:12 |
| Altitude: | 73.9° |
| Azimuth: | -22.5° |
C4
| Date: | 05/23/1202 |
| Time: | 13:33:08 |
| Altitude: | 57.6° |
| Azimuth: | -59.6° |