Dossor, Kazakhstan
during annular eclipse of 05/30/1527
| Eclipse: | 05/30/1527 |
| Type: | annular |
| Duration of eclipse: | 3m 5s |
| Total length of solar eclipse: | 1h 31m 55s |
| Magnitude: | 0.9688 |
| Moon/Sun size ratio: | 0.9474 |
Average cloud coverage at 05/30/1527:
37%
Country:
Kazakhstan
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: Asia/Oral
C1
| Date: | 05/30/1527 |
| Time: | 03:34:49 |
| Altitude: | -3.6° |
| Azimuth: | 49.9° |
C2
| Date: | 05/30/1527 |
| Time: | 04:29:42 |
| Altitude: | 4° |
| Azimuth: | 60° |
Max
| Date: | 05/30/1527 |
| Time: | 04:31:15 |
| Altitude: | 4.2° |
| Azimuth: | 60.2° |
C3
| Date: | 05/30/1527 |
| Time: | 04:32:48 |
| Altitude: | 4.4° |
| Azimuth: | 60.5° |
C4
| Date: | 05/30/1527 |
| Time: | 05:31:45 |
| Altitude: | 13.5° |
| Azimuth: | 70.8° |